General Course Reporting Numbers
Courses in this list may be submitted by any law enforcement agency/entity with a TCOLE agency number- no contract with TCOLE is required to report the courses. Please note that some of the courses (FEMA, PoliceOne, etc.) have a specific curriculum required for the course, which that agency/entity may or may choose not to release to others.
Is your Department conducting a course for continuing education hours and you want to get the word out? Just a reminder: A course cannot be advertised as “TCOLE approved” or “TCOLE certified.” Instead simply say that this course is eligible for TCOLE credit hours.
Helpful Hint for this page: You can sort this list by clicking the heading of each column.
Number | Title | Min Hours | Max Hours |
---|---|---|---|
355 | Annual Firearms Qualification 1701.355 | 0 | 0 |
786 | Cardiac Emergency Communication | 4 | 8 |
1735 | Trauma - Informed Investigations | 8 | 40 |
1827 | Epinephine AutoInjector | 4 | 8 |
1995 | Goverment Law and Liability | 8 | 16 |
1996 | ACFE CFE Exam Prep Course | 28 | 32 |
1998 | Americans with Disabilities Act | 1 | 40 |
1999 | Personnel Orientation by Dept. Basic Proficiency | 0 | 0 |
2001 | Code of Criminal Procedure | 1 | 100 |
2003 | Constitutional Law | 1 | 100 |
2005 | Penal Code | 1 | 100 |
2007 | Victims Compensation Act | 1 | 100 |
2008 | Family Code | 1 | 100 |
2010 | Auto Theft/Motor Vehicle Inv. | 1 | 100 |
2011 | Advanced Criminal Inv. | 1 | 100 |
2012 | Arson Inv. | 1 | 150 |
2013 | Burglary/Adv. Burglary Inv. | 1 | 100 |
2015 | Child Abuse Prevention/Invest. | 1 | 350 |
2016 | Collection & Pres. of Evidence | 1 | 100 |
2017 | Crime Scene Investigation | 1 | 100 |
2018 | Development/Use of Informants | 1 | 100 |
2019 | Fraud and Bunco Inv. | 1 | 100 |
2020 | Homicide/Assult Inv. | 1 | 100 |
2022 | Hypnosis - All Others | 1 | 100 |
2023 | Major Crimes Inv. | 1 | 100 |
2024 | Narcotics/Dangerous Drug Inv. | 1 | 120 |
2025 | Organized Crime | 1 | 100 |
2026 | Robbery and Theft Inv. | 1 | 100 |
2027 | Sex Crimes/Sexual Harrassment | 1 | 100 |
2028 | Surveillance Techniques | 1 | 100 |
2029 | Tech. Interviewing & Interrog. | 1 | 100 |
2030 | Vice and Gambling Inv. | 1 | 100 |
2031 | White Collar Crimes | 1 | 100 |
2035 | Crime Victims/Family Violence | 1 | 100 |
2037 | Crime against Persons | 1 | 100 |
2038 | Crime against Property | 1 | 100 |
2040 | Defensive Tactics | 1 | 100 |
2042 | Mechanics of Arrest & Search | 1 | 100 |
2045 | Patrol Procedures | 1 | 150 |
2046 | Driving | 1 | 100 |
2047 | Officer Survival/Weapon Retent | 1 | 100 |
2048 | Recog/Handle Abnormal People | 1 | 100 |
2049 | Report Writing - general | 1 | 100 |
2050 | S.W.A.T. (other than 3301 or 3310) | 1 | 100 |
2051 | Terrorism/Dign Prot/Spe Threat | 1 | 100 |
2052 | Hostage Negotiations | 1 | 100 |
2053 | Baton (All) | 1 | 100 |
2054 | Radar | 1 | 100 |
2055 | Firearms | 1 | 100 |
2056 | Toxic Chem/Radioactive Mat | 1 | 100 |
2057 | Courtroom Demeanor/Testimony | 1 | 100 |
2058 | Patrol w/Horse or Canine | 1 | 500 |
2062 | Occupant Protection Usage and Enforcement | 4 | 99 |
2063 | Occupant Protection Strategies- NHTSA | 4 | 4 |
2064 | Courtroom Security | 1 | 100 |
2065 | Lidar Radar Training | 1 | 24 |
2066 | Implicit bias and social justice | 1 | 100 |
2068 | Procedural Justice | 1 | 24 |
2070 | Accident Investigations | 1 | 108 |
2071 | Accident Reconstruction | 1 | 100 |
2072 | Traffic Law | 1 | 100 |
2075 | Traffic Direction | 1 | 100 |
2084 | Jail/Correction Inservice | 1 | 100 |
2085 | Alcohol&Drug Abuse Awareness for Law Enforcement | 1 | 100 |
2086 | Jail Extraction | 1 | 8 |
2090 | Delinquency Prevention | 1 | 100 |
2091 | Family Code-Juvenile Law | 1 | 100 |
2093 | Juvenile Procedures | 1 | 100 |
2094 | Invest. of Juvenile Offenders | 1 | 100 |
2095 | Use of Force (Non-Intermediate Core Course) | 1 | 100 |
2096 | Arrest, Search & Seizure (Non-Intermediate Core Co | 1 | 100 |
2097 | Crime Scene Response Team | 80 | 80 |
2098 | Alcoholic Beverage Code | 1 | 100 |
2099 | Parks & Wildlife Code | 1 | 100 |
2101 | Crime Prevention I - ICJS 2009 | 40 | 120 |
2102 | Crime Prevention II - ICJS 2009 | 40 | 120 |
2103 | Crime Prevention Envir Design CPTED - ICJS 2009 | 24 | 120 |
2104 | Certified Crime Prevention Specialist ICJS | 2 | 2 |
2121 | Domestic Canine Training for Law Enforcement | 1 | 8 |
2140 | Defensive Tactics Instructor | 16 | 80 |
2181 | NHTSA - DITEP | 4 | 24 |
2182 | NHTSA - Older Drivers | 4 | 8 |
2183 | Drug Recognition Expert Managers Course | 2 | 8 |
2190 | Officer's Emotional Survival | 1 | 40 |
2191 | Transgender Training | 1 | 4 |
2192 | Animal Handling Training | 1 | 24 |
2193 | Electronic Firearm Shot Indicator | 1 | 16 |
2225 | IALEFI Firearms Master Instuctor Course | 24 | 24 |
2226 | Court Room Operations | 1 | 24 |
2227 | Vehicle Contraband Training | 2 | 24 |
2228 | IALEFI Firearms Instructor Course | 43 | 43 |
2229 | Maritime Pistol Course | 8 | 8 |
2230 | Maitime Carbine Course | 8 | 8 |
2528 | Basic Force Science | 8 | 40 |
2529 | Red Dot Optics Firearms Training | 1 | 40 |
2530 | Duty to Intervene | 2 | 20 |
2831 | IDD Training for Jailers | 4 | 16 |
3006 | Develop of Policy & Procedures | 1 | 100 |
3008 | Executive Development | 1 | 120 |
3009 | Supervision (other than TCOLE 3701, 3710, 3711, | 1 | 100 |
3010 | Leadership Training | 1 | 100 |
3012 | Management Theory | 1 | 100 |
3014 | Mid-Management | 1 | 100 |
3015 | Organizational Theory | 1 | 100 |
3016 | Personnel Evaluation | 1 | 100 |
3018 | Police Labor Relations | 1 | 100 |
3022 | Records System Management | 1 | 100 |
3023 | Principles of Decision Making | 1 | 100 |
3026 | Utilization of the Media | 1 | 100 |
3027 | Verbal/Nonverbal Communication | 1 | 100 |
3030 | Answering EEO Complaints | 1 | 100 |
3032 | Basic Principles of Supervision | 1 | 100 |
3033 | Managing Marginal Performers | 1 | 100 |
3037 | Liabilities of Supervisor/Manager | 1 | 100 |
3038 | Agency Operations (General) | 1 | 160 |
3039 | Conflict Resolution | 1 | 40 |
3040 | Traffic Control Operations | 2 | 8 |
3041 | Oral Interviews-Hiring Process | 2 | 24 |
3042 | LEA0815 Questioning | 6 | 6 |
3050 | Tax Code - Cig/Tobacco Tax Inv. | 2 | 40 |
3051 | Tax Code - Motor Fuel Tax Inv. | 2 | 40 |
3052 | Tax Code - Sales & Use Tax Inv.ge | 2 | 40 |
3053 | Tax Code - Coin Op Machine Tax Inv | 2 | 40 |
3054 | Tax Code - Motor Vehicle Tax Inv | 2 | 40 |
3055 | Tax Code - Otyher Tax Inv. | 2 | 40 |
3056 | Tax Code - Inv. General In Service | 2 | 40 |
3057 | Tax Code - Tax Auditing/Analysis for Inv | 2 | 40 |
3102 | Civil Process Exemption by Constable | 0 | 0 |
3103 | Civil Law | 1 | 100 |
3104 | Tire Deflation Device Training | 2 | 4 |
3105 | Executive Protection Training | 8 | 80 |
3106 | Conference ( General ) | 2 | 75 |
3107 | IACP Conference | 2 | 40 |
3108 | Protective Order Issuance | 4 | 4 |
3110 | Digital Device Forensics (General) | 4 | 40 |
3132 | Search Warrants (Writing) | 2 | 40 |
3150 | Law Update | 1 | 120 |
3151 | Health and Safety Code | 1 | 120 |
3159 | Property Seziure and Forfeiture (General) | 1 | 40 |
3160 | Property and Evidence Management | 1 | 40 |
3196 | Law Seminar | 1 | 40 |
3200 | Investigations | 1 | 100 |
3201 | Sexual Assault | 1 | 99 |
3203 | Beginning DNA CD-Rom by NIJ | 4 | 8 |
3204 | Advanced DNA CD-Rom by NIJ | 4 | 8 |
3205 | Stalking | 1 | 99 |
3206 | Professional Standards/Internal Investigations Tra | 2 | 40 |
3207 | Tax Code - Investigations / Law | 2 | 40 |
3208 | Distracted Driving Law Enforcement | 1 | 4 |
3210 | Cyber Crimes Investigator Certification Course | 40 | 40 |
3211 | Family Violence Correspondence | 1 | 4 |
3215 | Youth Crisis Intervention | 4 | 40 |
3225 | Technology Related Crimes Against Children | 8 | 16 |
3226 | Sovereign Citizens | 1 | 24 |
3258 | Racial Profiling Update | 1 | 10 |
3269 | SAFVIC TCPus Instructor Course | 24 | 24 |
3273 | SAFVIC-Advanced Instructor Course | 1 | 8 |
3280 | Criminal Investigation - General | 1 | 300 |
3281 | Cults | 1 | 120 |
3282 | Field Notetaking | 1 | 40 |
3283 | Gangs | 1 | 120 |
3284 | Hate Crimes | 1 | 120 |
3285 | Identification Techniques - General | 1 | 120 |
3286 | Eyewitness Evidence/Identification (Mandate) | 8 | 40 |
3287 | Animal Investigations/Law | 1 | 48 |
3288 | Animal Control Officer Training | 2 | 40 |
3289 | Outlaw Motorcycle Gangs | 1 | 40 |
3290 | Handwriting Analysis | 4 | 40 |
3291 | Sex Offender Registration Training | 1 | 24 |
3292 | Pipeline Safety Training | 1 | 24 |
3293 | Eyewitness Identification Training (Not Mandate) | 2 | 40 |
3295 | Reality Based Training/Shoot House | 4 | 40 |
3296 | New Detective Course | 1 | 40 |
3300 | Patrol/Tactical | 1 | 100 |
3301 | Basic S.W.A.T. Course | 60 | 100 |
3302 | Basic Hostage Negotiation Course | 40 | 100 |
3303 | Law Enforcement Officer Flying Armed - (FAA) | 2 | 8 |
3304 | Hostage and Barricade Suspect Situations | 1 | 40 |
3305 | Active Shooter Response | 1 | 40 |
3306 | Tactical Tracking | 8 | 100 |
3307 | Search and Rescue | 8 | 100 |
3308 | Officer Safety/Survival | 1 | 40 |
3309 | Computer Forensics | 16 | 260 |
3310 | SWAT Inservice Training | 4 | 60 |
3311 | ALERRT Level 1 | 16 | 50 |
3312 | ALERRT Update | 1 | 24 |
3315 | ALERRT- Level 1 Train the Trainer | 37 | 48 |
3317 | ALERRT First Responder Breaching | 4 | 24 |
3318 | ALERRT First Responders Operating in Low - Light | 2 | 24 |
3320 | Terrorism & Homeland Security (General) | 1 | 80 |
3321 | Technical Emerg. Response CBRNE Incidents | 32 | 32 |
3322 | Patrol Rifle | 16 | 80 |
3323 | Patrol Rifle Instructor | 24 | 120 |
3324 | SWAT Sniper Training | 2 | 80 |
3325 | Precision Rifle | 16 | 40 |
3326 | Patrol Rifle Inservice Training ( Not 3322 ) | 2 | 8 |
3327 | Low light tactical operations training | 4 | 40 |
3328 | SWAT legal and liability training | 2 | 8 |
3329 | SWAT-Use of Distraction Devices | 1 | 8 |
3330 | Emergency Response to Terrorism Distance Education | 8 | 8 |
3332 | Intro to Domestic Terrorism (State & Local) CD | 2 | 4 |
3333 | Border Violence Issues-General | 1 | 40 |
3334 | Firearms Electronic Simulator | 1 | 24 |
3335 | NCBRT Transit Tools (AWR-157) | 24 | 24 |
3336 | CNA Intro Homeland Security Risk Management | 2 | 2 |
3337 | Firearms Proficiency Officer Training | 16 | 32 |
3338 | Law Enforcement Ambush Response | 1 | 16 |
3339 | Scientific Statement and Linguistic Analysis | 16 | 16 |
3340 | Crowd Control | 1 | 120 |
3341 | Police K9 Training | 1 | 360 |
3342 | Tactical Firearms Training | 1 | 120 |
3343 | Less Lethal Chemical Weapons Training (OC, Mace, e | 1 | 120 |
3344 | Less Lethal Electronic Control Device Training | 0 | 40 |
3345 | Less Lethal Impact Weapons Training (Bean Bag/Impa | 1 | 120 |
3346 | Pursuit Intervention Technique ( PIT) | 4 | 24 |
3347 | Less Lethal Electronic Control Device Update | 1 | 16 |
3348 | Simunition Scenario | 8 | 24 |
3349 | Stop Stick | 1 | 1 |
3350 | vehicle disabling device | 1 | 8 |
3351 | CTS Chemical/Impact Munitions Instructor Course | 24 | 32 |
3352 | Spike Strips (TtT) | 4 | 4 |
3353 | Edge Weapons Instr Undercover Officers CDTA | 36 | 36 |
3354 | Shooting Reconstruction | 40 | 40 |
3358 | Police Bicycle | 1 | 120 |
3359 | Police Motorcycle | 1 | 120 |
3360 | Segway Training | 2 | 8 |
3361 | Armored Vehicle Driving Course | 4 | 16 |
3362 | All Terrain Vehicle Operation | 2 | 40 |
3363 | Aerial Platform SWAT training | 4 | 24 |
3365 | Advanced S.W.A.T. | 40 | 120 |
3370 | Computer-based Offender Tracking | 1 | 40 |
3371 | Criminal Intelligence Investigations | 1 | 20 |
3372 | Best practices Training | 1 | 8 |
3373 | Cyber Investigation | 1 | 100 |
3374 | Recognize & Define an Active Shooter | 1 | 24 |
3375 | Dealing w/Persons in Crisis | 1 | 30 |
3376 | ALERRT Breaching for 1st Responders TtT crs | 40 | 48 |
3377 | ALERRT ERASE TtT | 40 | 48 |
3378 | ALERRT Civilian Response and Casualty Care TtT | 4 | 16 |
3380 | ALERRT AAIR Train the Trainer | 40 | 48 |
3381 | ALERRT AAIR | 4 | 24 |
3382 | ALERRT SORD | 4 | 24 |
3390 | Ballistic Shield Training | 4 | 40 |
3392 | ALERRT SORD Train the Trainer | 40 | 40 |
3393 | ALERRT First Resp. Medical TtT | 24 | 40 |
3394 | ALERRT Exterior Response to Active Shooter Events | 16 | 24 |
3395 | Critical Incident De-Escalation | 1 | 40 |
3396 | Patrol/Tactical Seminar | 1 | 40 |
3401 | Commercial Driver's License Law Course | 4 | 100 |
3402 | DWI/DUI Detection and Enforcement | 1 | 120 |
3403 | Selective Traffic Enforcement | 1 | 120 |
3404 | Traffic Stops | 1 | 120 |
3405 | Motorcycle Safety and Enforcement Training (MSET) | 8 | 16 |
3406 | MSET Train the Trainer | 16 | 24 |
3407 | Highway Drug Interdiction | 1 | 80 |
3408 | Roadside Interview Techniques/patrol activities | 1 | 80 |
3409 | Crash Reporting & Analysis Course (TXDOT) | 4 | 4 |
3410 | EDR use in Accident Reconstruction | 2 | 40 |
3411 | Crash Data Recorder Retrieval | 8 | 16 |
3412 | Fugitive Apprehension | 8 | 40 |
3413 | TxDOT_On Road to Zero: How to Best Complete CR3 | 2 | 2 |
3414 | Sex Trafficking | 6 | 6 |
3450 | EEO-General Training | 1 | 5 |
3505 | Fire Inspector | 40 | 202 |
3506 | Legal Issues for Jail Personnel | 1 | 100 |
3507 | PREA / Inmate Sexual Assault Prevention | 1 | 8 |
3509 | Fire related investigations | 2 | 150 |
3510 | Municipal Jail Training | 1 | 120 |
3511 | Booking Procedures | 1 | 120 |
3512 | Fire and Life Safety | 1 | 480 |
3513 | Identification of Prison Gangs | 1 | 120 |
3514 | Jail Administration | 1 | 120 |
3515 | Prisoner Screening Techniques | 1 | 120 |
3516 | Processing Inmates | 1 | 120 |
3517 | Suicide Prevention | 1 | 120 |
3518 | Assessing for Suicide, Medical, and Mental Impairm | 2 | 6 |
3519 | Objective Jail Classification | 4 | 4 |
3520 | What to Expect During an Inspection | 4 | 8 |
3521 | The Basics of Minimum Jail Standards | 8 | 8 |
3522 | TCJS Required Reporting | 3 | 4 |
3523 | Inmate Transport | 4 | 24 |
3525 | Mental Illnes-De-escalation Techniques Mission | 1 | 8 |
3550 | Command and Control Volume, 1 Programs | 1 | 36 |
3551 | Command and Control, Volume 2 Programs | 1 | 24 |
3552 | Command and Control, Volume 3 Programs | 1 | 24 |
3599 | Jail Firearms Course | 24 | 80 |
3600 | Juvenile | 1 | 100 |
3601 | Recognition of Child Abuse or Neglect | 1 | 100 |
3602 | Law Enforcement Flight Training | 8 | 600 |
3603 | Telecommunicator (general training) | 4 | 100 |
3614 | CPS Overview | 4 | 4 |
3615 | Children at Risk | 1 | 120 |
3616 | DARE (not 3950 or 3951) | 1 | 120 |
3617 | Juvenile Issues | 1 | 120 |
3618 | Missing / Run Away Children | 1 | 120 |
3619 | Amber Alert Training | 1 | 24 |
3620 | PREA / Inv. Sexual Abuse in a Confinement Setting | 3 | 16 |
3621 | PREA / Health Care for Sexual Assault Vic. in conf | 3 | 3 |
3622 | PREA / Your Role Responding to Sexual Abuse | 1 | 3 |
3625 | PREA Coor. Roles & Responsibilities | 3 | 3 |
3626 | PREA Comm. Effectively & Prof w/LGBTI Offenders | 1 | 1 |
3627 | PREA Audit Process & Instr. Overview | 3 | 3 |
3696 | Blue Courage | 16 | 20 |
3697 | Blue Courage Train the Trainer | 16 | 20 |
3698 | Blue Courage Master Class | 4 | 8 |
3699 | LEMIT- FEMT Fire Executive Management Training | 1 | 100 |
3700 | Management/Supervision | 1 | 1999 |
3701 | First Line Supervision | 36 | 100 |
3702 | Field Training Officer | 24 | 40 |
3710 | Basic Police Supervision | 24 | 100 |
3711 | Supervisor II | 22 | 100 |
3713 | Incident Command Simulation Training | 4 | 80 |
3717 | Social Media-Networking | 1 | 24 |
3718 | Advanced Field Training Officer | 8 | 40 |
3720 | Telecommunications Operator Field Training | 1 | 160 |
3721 | County Correction Officer Field Training | 0 | 160 |
3722 | Peace Officer Field Training | 0 | 160 |
3725 | Field Training Officer Update | 2 | 40 |
3738 | Dale Carnegie Course (Effective Communications) | 1 | 80 |
3739 | Character-Based Policing (Character First!) | 16 | 40 |
3744 | FBI Cart ImageScan System | 6 | 6 |
3745 | FBI-LEEDA Command Institute | 20 | 80 |
3746 | FBI-LEEDA Supervisor Leadership Institute | 20 | 80 |
3747 | FBI-LEEDA Executive Survival | 16 | 40 |
3748 | FBI-LEEDA Managing Internal Affairs Investigations | 24 | 40 |
3749 | FBI Command College | 32 | 80 |
3750 | FBI National Academy (Session) | 255 | 440 |
3751 | Effective Leadership / Leadership Training | 1 | 200 |
3752 | Manpower Distribution Techniques | 1 | 120 |
3753 | Motivation Techniques | 1 | 120 |
3754 | Police Administration | 1 | 120 |
3755 | Budget and Planning Strategies | 1 | 120 |
3756 | Staffing | 1 | 120 |
3757 | Selection and Promotion | 1 | 120 |
3758 | FBI-LEEDS Course | 40 | 80 |
3759 | FBI-LEEDA Online Supervisory Liability Training | 24 | 24 |
3760 | FBI-LEEDA Executive Institute | 22 | 40 |
3762 | FBI-LEEDA Advanced Supervisor Liability | 24 | 24 |
3764 | FBI-LEEDA Professional Standards & Ethics | 18 | 28 |
3765 | FBI-First Responder Course in Cyber Investigations | 5 | 5 |
3766 | FBI-LEEDA Reflective Leadership | 28 | 36 |
3768 | FBI-LEEDA First Amend. Training Prog.604LE | 24 | 24 |
3770 | FBI NAA Annual Conference | 2 | 24 |
3771 | FBI NAA Comp Resiliency TtT | 20 | 20 |
3772 | FBI NAA Comp Officer Resiliency | 16 | 16 |
3774 | FBI NAA Leadership/Management Courses | 20 | 48 |
3775 | FBI-LEEDA Master Public Information Officer | 30 | 40 |
3781 | Child Sex Trafficking and Investigations | 1 | 8 |
3791 | Police Command Staff Training | 2 | 400 |
3792 | Work Environment Safety Awareness | 1 | 8 |
3795 | Small Police Management Program | 40 | 80 |
3796 | Management/Supervision Seminar | 1 | 160 |
3799 | Staff Training | 1 | 80 |
3800 | Technical/Specialized | 1 | 100 |
3801 | TCIC/NCIC (not 3807 or 3802) | 1 | 40 |
3804 | HIV Aids & Viral Hepatitis in Criminal Justice | 1 | 100 |
3805 | Haz-Mat Incident Commander | 40 | 80 |
3806 | Hazardous Materials (Haz-Mat)/ Haz Mat Investigati | 1 | 100 |
3810 | Spanish - General In-Service Training | 1 | 100 |
3812 | TDD/TTY for Telecommunicators | 2 | 16 |
3816 | WMD Awareness for LE Executives | 16 | 16 |
3817 | Telecommunicator Emergency Response Taskforce-TERT | 4 | 16 |
3818 | TEEX WMD Command Concepts (Manage100) | 8 | 8 |
3819 | Telecommunicator Emergency Task Force Team Leader | 4 | 8 |
3820 | Introductory Spanish for Law Enforcement | 1 | 99 |
3821 | Diversionary Device Training | 4 | 40 |
3822 | Criminal Justice Practitioner NCIC/TCIC | 2 | 2 |
3823 | Tactical Operators Training | 4 | 360 |
3824 | Telecommunicator Emergency Response Taskforce TtT | 16 | 16 |
3825 | PERF Senior Management for Police Training | 86 | 120 |
3829 | Tactical First Aid | 4 | 24 |
3830 | General First Aid Training | 1 | 40 |
3835 | Tactical Trauma Care | 1 | 84 |
3836 | Concealed Carry for Law Enforcement Officers | 2 | 24 |
3844 | Crisis Training/Peer support | 1 | 40 |
3845 | CPR | 2 | 16 |
3846 | P.T.S.D. Related Training | 2 | 40 |
3847 | Excited Delirium Syndrome | 2 | 16 |
3849 | Post Critical Incident Training | 4 | 40 |
3850 | DNA, General | 1 | 120 |
3851 | Breathalyzer / Intoxilyzer | 1 | 120 |
3852 | Communications Operations / 911 | 1 | 120 |
3853 | Computer Aided Dispatch | 1 | 120 |
3854 | Computer Operations | 1 | 120 |
3855 | Fingerprint Identification | 1 | 120 |
3856 | First Aid / EMT / ECA (not course 3830) | 1 | 320 |
3857 | Foreign Language | 1 | 120 |
3858 | School Resource Officer | 1 | 120 |
3859 | Campus Based Emergency Training (General) | 1 | 80 |
3860 | Prevention and response to Suicide Bombings(NMIMT) | 4 | 40 |
3861 | National WMD Standardized Awareness Trainer | 12 | 12 |
3862 | National WMD Standardized Awareness | 6 | 6 |
3863 | Explosive Breaching | 16 | 120 |
3864 | Manual Breaching | 2 | 20 |
3865 | Ballistic Breaching | 10 | 10 |
3866 | EMT Paramedic | 1 | 100 |
3870 | Psychological Profiling Techniques | 1 | 120 |
3871 | Stress Manangement | 1 | 120 |
3872 | Scuba Emergency Managment Training | 2 | 40 |
3880 | Environmental Law Enforcement | 1 | 120 |
3881 | Emergency Management (General Number) | 1 | 80 |
3882 | COMET/NOAA Weather Recognition Training | 1 | 8 |
3883 | FEMA Continuity of Operation Plan TtT | 18 | 18 |
3884 | FEMA Intro to Continuity of Ops. | 1 | 1 |
3889 | Tactical Maritime Based Operations Training | 8 | 56 |
3890 | Public Safety Diver, General | 1 | 120 |
3891 | Water Rescue | 1 | 120 |
3892 | Underwater Recovery - Persons | 1 | 120 |
3893 | Underwater Evidence Recovery | 1 | 120 |
3894 | Basic Scuba for Law Enforcement | 16 | 100 |
3895 | Basic Boat Operations | 8 | 32 |
3896 | Technical/Specialized Seminar | 1 | 8 |
3901 | Family Violence | 1 | 100 |
3902 | Crime Prevention In-Service | 1 | 100 |
3904 | Cultural Awareness | 1 | 100 |
3905 | MultiCultural Awarness Pgm for Crim. Just. Prof. | 4 | 100 |
3906 | Cultural Diversity for Texas Law Enforcement | 8 | 100 |
3907 | MultiCultural Diversity/Awarness for L.E. Prof. | 4 | 100 |
3908 | Law Enforcement and the Elderly | 1 | 100 |
3909 | Consular Notification | 1 | 4 |
3910 | Sexual Harassment Recognition | 1 | 100 |
3911 | Community Programs | 1 | 120 |
3912 | Community Relations | 1 | 120 |
3913 | Community Volunteers | 1 | 120 |
3914 | Directed Patrol | 1 | 120 |
3915 | Sexting/phone/cyber messaging | 1 | 6 |
3916 | Personal Water Craft | 1 | 8 |
3917 | Justice Involved Veterans Jail Training | 8 | 8 |
3920 | Ethics in Law Enforcement | 1 | 99 |
3921 | Advanced Ethics | 1 | 8 |
3922 | Off Duty Encounters | 1 | 40 |
3929 | Ethical Decision Making | 4 | 4 |
3930 | Ethics - General In-Service Training | 1 | 99 |
3931 | Defensive Driving | 4 | 16 |
3940 | Community Policing | 1 | 199 |
3950 | DARE Officer Training | 8 | 100 |
3951 | DARE Instructor Course | 12 | 80 |
3954 | School Based Law Enforcement Training General | 2 | 40 |
3955 | G.R.E.A.T. Program Training | 8 | 60 |
3959 | MASTT Maritime Awareness Security/Training | 6 | 6 |
3960 | Marine Safety Enforcement Officer | 8 | 200 |
3963 | BOAT Airboat Operations Course (TPWD) | 8 | 50 |
3964 | BOAT Officer Water Survival Course (TPWD) | 4 | 100 |
3965 | BOAT Tactical Operators Course (TPWD) | 20 | 50 |
3966 | BOAT Operator/Crew Pursuit and Stop Course (TPWD) | 20 | 50 |
3967 | BOAT Operations/Crew Search and Rescue Course (TPW | 6 | 50 |
3968 | BOAT Basic Operator/Crew member Course (TPWD) | 4 | 100 |
3969 | MSLEP Maritime Security Course | 20 | 80 |
3970 | Basic SRO (NASRO) | 16 | 50 |
3980 | Warrant Service | 4 | 24 |
3981 | Postal Investigations | 4 | 24 |
3982 | Swiftwater Rescue | 1 | 120 |
4000 | Bombs and Explosive Devices | 1 | 250 |
4004 | Fingerprint Classification | 1 | 100 |
4005 | Fingerprints Latent | 1 | 100 |
4006 | Forensic Science | 1 | 400 |
4007 | Identi-Kit | 1 | 100 |
4011 | Photography | 1 | 100 |
4012 | Police Photography (Adv) | 1 | 100 |
4013 | Polygraph Examiner | 1 | 400 |
4018 | Armorer/Gunsmith | 1 | 100 |
4019 | Blood Stain/Pattern Interpretation | 1 | 100 |
4021 | Video Techniques | 1 | 100 |
4029 | Aircraft Operations | 1 | 100 |
4031 | Tatical Flight Observer Training | 1 | 120 |
4032 | FIRST RESPONDER AIRCRAFT ACCIDENT COURSE | 1 | 40 |
4033 | Drone Training | 2 | 24 |
4040 | Mental Impairment (General) | 1 | 99 |
4041 | Cartel Operations/Investigations | 16 | 40 |
4042 | Developmental Disabilities | 1 | 24 |
4043 | Mobile Video Training | 1 | 8 |
4044 | Unmanned Aircraft/Drone | 2 | 100 |
4050 | General Disability | 1 | 99 |
4051 | People that are Deaf or Hard of Hearing | 4 | 40 |
4052 | Hearing Disabilities | 1 | 120 |
4053 | Sight Disabilities | 1 | 120 |
4054 | Speech Disabilities | 1 | 120 |
4055 | Understanding Communication Impediment | 2 | 2 |
4061 | Abuse of the Elderly | 1 | 120 |
4062 | Elderly Driver Recognition (NHTSA) | 4 | 8 |
4066 | Traumatic and Acquired Brain Injury | 2 | 8 |
4067 | Trauma affected Veterans | 24 | 24 |
4069 | Veterans-PTSD and related injuries | 2 | 16 |
4070 | Trauma Informed / Sexual Assault Investigations | 16 | 40 |
4071 | Basic Code Enforcement | 36 | 36 |
4100 | Information Technology (General) | 1 | 40 |
4101 | Operational Information Security | 1 | 16 |
4102 | Online Information Sharing Systems | 2 | 16 |
4103 | Financial Crimes | 4 | 40 |
4104 | Judicial Protection | 1 | 16 |
4250 | US Immigration and Customs Enf 287(g) | 150 | 150 |
4960 | Bleeding Control Training | 1 | 2 |
5014 | 1st Responder to Computer Crimes | 4 | 4 |
5100 | Module 1 Communication Skills | 80 | 150 |
5101 | Basic Concepts of Interpersonal Communication | 8 | 100 |
5102 | Effective Commun. in Crisis or Conflict Situations | 8 | 100 |
5103 | The Telecommunicator and Stress | 1 | 100 |
5104 | The Telecommunicator and Administrative Issues | 16 | 100 |
5105 | Build Interpersonal Communication Skills | 24 | 100 |
5106 | Communication Devices | 8 | 100 |
5107 | Practical Utilization of TDD in Telecommunications | 8 | 100 |
5108 | Emerg Medical Dispatching (NECI) | 24 | 24 |
5109 | Radio Use and Interoperability Training | 2 | 16 |
5111 | TC 911 - Studious Dispatcher | 4 | 4 |
5112 | Seasonal Affective Disorder Awareness | 1 | 1 |
5200 | Module 2 General Overview | 80 | 150 |
5201 | Concepts and Functions of Law Enforcement | 1 | 100 |
5202 | Concepts and Functions of Fire&Emergency Med Svcs. | 16 | 100 |
5203 | General 9-1-1 Functions | 8 | 100 |
5204 | Admin Issues in Telecommunications Function | 16 | 99 |
5205 | Communication Systems and Technology | 4 | 160 |
5300 | Module 3 Law Enforcement Specialization | 80 | 199 |
5301 | Criminal Law for Telecommunication Personnel | 24 | 100 |
